1
/
of
17
REI Co-op
REI Co-op Trailmade Snap Fleece Mid Layer - Men's
REI Co-op Trailmade Snap Fleece Mid Layer - Men's
Regular price
$55.26 USD
Regular price
Sale price
$55.26 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
1 in stock
Here's a great addition to your outdoor kit. This REI Co-op grid-back fleece provides warmth on crisp fall days. Hand pockets, a zippered chest pocket and a hidden snap placket round out the features.
Key Features
| Best Use | Hiking |
| Sweater Type | Partial-snap |
| Fabric | 100% polyester (bluepass certified) |
| Sun-Protective Fabric | Yes |
| UPF Rating | 50+ |
| Moisture Wicking | Yes |
| Sleeve Length | Long Sleeve |
| Hood | No |
| Back Length | Hip-length |
| Back Length (in.) | S: 28.75 inches, M: 28.75 inches, L: 28.75 inches, XL: 28.75 inches |
| Gender | Men's |
| Weight | 9.2 ounces |
| Sustainability | Contains bluepass certified material, From a Climate Label Certified brand |
Highlights
- Polyester fleece with a cozy grid interior offers just the right level of warmth on chilly days
- UPF 50+ sun protection
- Front placket with hidden snaps offers venting
- Zippered chest pocket
- Hand pockets
- Locker loop
- Regular fit
- Back length in standard sizes: 28.75 in.
- Back length in Tall sizes: 30.75 in.
- Machine wash cold, gentle cycle, wash with like colors; do not bleach; tumble dry low
- Contains bluepass certified material
- REI Co-op brand is certified to The Climate Label; we actively fund efforts to reduce carbon emissions across our business and support climate projects around the world
Videos
Materials & care
Machine wash cold, gentle cycle, wash with like colors; do not bleach; tumble dry lowSize chart
| Attribute | XS | S | M | L | XL | XXL | XXXL | 24 IN Waist | 26 IN Waist | 28 IN Waist | 30 IN Waist | 31 IN Waist | 32 IN Waist | 33 IN Waist | 34 IN Waist | 35 IN Waist | 36 IN Waist | 38 IN Waist | 40 IN Waist | 42 IN Waist | 44 IN Waist | 46 IN Waist | 48 IN Waist | 50 IN Waist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | |||||||||||||||||
| Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.75 | 35.5 | |||||||||||||||||
| Waist | 27.5 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 24 | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Hip | 33.5 | 34.5 - 36.5 | 37.5 - 39.5 | 41 - 43 | 44 - 46.5 | 47.5 - 50.5 | 51.5 - 54.5 | 32 | 33.5 | 34.5 | 36.5 | 37 | 37.5 | 38.5 | 39.5 | 40.25 | 41 | 43 | 44 | 46.5 | 47.5 | 50.5 | 52.5 | 54.5 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Better gear is built together. From feedback to field testing, all of our gear is dialed-in by REI Co-op members. Their adventures informed every stitch and detail—making for better, longer-lasting gear.
Contains bluepass certified material. REI Co-op brand is certified to The Climate Label; we actively fund efforts to reduce carbon emissions across our business and support climate projects around the world.
Questions & Answers
Loading Questions...
Share
No reviews
