1
/
of
1
REI Co-op
REI Co-op Rainier Infants' Toddlers' Rain Jacket
REI Co-op Rainier Infants' Toddlers' Rain Jacket
Regular price
$41.37 USD
Regular price
Sale price
$41.37 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
1 in stock
The REI Co-op Rainier rain jacket is a waterproof and breathable jacket that offers protection on rainy days. Its 2.5-layer recycled ripstop nylon shell shields from rain while staying breathable and dry on the inside.
Fully sealed seams provide waterproof protection, and a durable water repellent finish made without PFAS helps moisture bead up on the surface. The jacket is windproof and features a 3-panel hood with a laminated brim, a hook-and-loop adjustment tab in back, and elastic on the sides of the opening for a comfortable fit.
Key Features
| Best Use | Multisport |
| Fabric | 100% recycled ripstop nylon (bluepass certified) |
| Windproof | Yes |
| Waterproof | Yes |
| Type of Waterproofing | 2.5-layer waterproof/breathable coating |
| Hood | Yes |
| Gender | Toddlers'Infants' |
| Weight | 4.9 ounces |
| Sustainability | Contains recycled materialsContains bluepass certified materialFrom a Climate Label Certified brand |
Highlights
- 2.5-layer recycled ripstop nylon shell shields them from rain, while staying breathable and dry on the inside
- Fully sealed seams provide waterproof protection; a durable water repellent (DWR) finish made without PFAS helps moisture bead up on the surface
- Windproof up to 60 mph
- 3-panel hood has a laminated brim, hook-and-loop adjustment tab in back and elastic on the sides of the opening for a comfortable fit
- Chin guard is lined with soft tricot for added comfort
- Elastic cuffs help seal out elements
- Hand pockets
- 360° reflectivity
- Write-on ID label inside
- Interior locker loop
- Secure all zippers and closures, machine wash cold; do not use bleach or fabric softeners; tumble dry low
- REI Co-op brand is certified to The Climate Label; we actively fund efforts to reduce carbon
Videos
Size chart
| Attribute | 3 MO | 6 MO | 12 MO | 18 MO | 2 T | 3 T | 4 T | 0-3 MO | 3-6 MO | 6-12 MO | 12-18 MO | 18-24 MO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height Range | 24 | 26 1/2 | 31 1/2 | 33 3/4 | 36 | 39 | 42 | 24 | 26 1/2 | 31 1/2 | 33 3/4 | 36 |
| Across Shoulder | 7 1/4 | 7 3/4 | 8 3/4 | 9 1/8 | 9 1/2 | 10 | 10 5/8 | 7 1/4 | 7 3/4 | 8 3/4 | 9 1/8 | 9 1/2 |
| Weight Range | 10-15 lbs. | 15-20 lbs. | 20-25 lbs. | 25-28 lbs. | 28-32 lbs. | 32-35 lbs. | 35-40 lbs. | 10-15 lbs. | 15-20 lbs. | 20-25 lbs. | 25-28 lbs. | 28-32 lbs. |
| Chest | 16 3/8 | 17 3/4 | 19 1/2 | 20 1/4 | 21 | 21 1/2 | 22 1/4 | 16 3/8 | 17 3/4 | 19 1/2 | 20 1/4 | 21 |
| Waist | 16 1/8 | 17 | 18 1/4 | 18 3/4 | 19 1/4 | 19 7/8 | 20 1/2 | 16 1/8 | 17 | 18 1/4 | 18 3/4 | 19 1/4 |
| Hip | 16 7/8 | 18 1/4 | 20 1/4 | 21 | 21 1/4 | 21 1/2 | 22 5/8 | 16 7/8 | 18 1/4 | 20 1/4 | 21 | 21 3/4 |
| Inseam | 7 3/8 | 8 3/8 | 10 7/8 | 12 1/4 | 13 5/8 | 15 5/8 | 17 1/2 | 7 3/8 | 8 3/8 | 10 7/8 | 12 1/8 | 13 3/8 |
Share
No reviews
