1
/
of
1
REI Co-op
REI Co-op Logo Pullover Hoodie
REI Co-op Logo Pullover Hoodie
Regular price
$41.37 USD
Regular price
Sale price
$41.37 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
1 in stock
Since 1938, REI Co-op has helped people gear up for outdoor adventures. This pullover hoodie lets you show your co-op love while staying comfortable.
Made from a cotton and partially recycled polyester blend with brushed inner fleece, it is warm and breathable. The drawcord-adjustable hood is lined with snag-resistant jersey, and a kangaroo pocket plus ribbed hem and cuffs add everyday practicality.
Key Features
| Best Use | Casual |
| Sweater Type | Pullover |
| Fabric | 48% cotton/36% polyester/16% recycled polyester |
| Sleeve Length | Long Sleeve |
| Hood | Yes |
| Back Length | Hip-length |
| Back Length (in.) | 28 inches |
| Gender | Unisex |
| Sustainability | From a Climate Label Certified brand |
Highlights
- Cotton and partially recycled polyester blend face fabric features brushed inner fleece that's warm and breathable
- Drawcord-adjustable hood is lined with a snag-resistant jersey fabric that's a blend of cotton and recycled polyester
- Small REI Co-op logo at front chest
- Cozy kangaroo pocket
- Ribbed hem and cuffs
- Machine wash cold, gentle cycle; do not bleach; tumble dry low
- REI Co-op brand is certified to The Climate Label; we actively fund efforts to reduce carbon emissions across our business and support climate projects around the world
Size chart
| Attribute | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | XXXL Short | M Tall | L Tall | XL Tall | XXL Tall | XXXL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 |
| Sleeve Length | 30.5 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.25 | 33.5 | 33.5 | 33.5 | 28.75 | 28.75 | 29.25 | 30.25 | 30.75 | 31.5 | 31.75 | 34.75 | 34.75 | 35.25 | 36 | 36.25 |
| Waist | 25 | 26 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 26 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| Hip | 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43.5 | 44.5 - 47 | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 63 | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43.5 | 44.5 - 47 | 48 - 51 | 52 - 55 | 38 - 40 | 41.5 - 43.5 | 44.5 - 47 | 48 - 51 | 52 - 55 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 35 | 35 | 35 | 35 | 35 |
Share
No reviews
