Quechua
Quechua Men's NH500 Water Repellent Ventilated Hiking Pants
Quechua Men's NH500 Water Repellent Ventilated Hiking Pants
Couldn't load pickup availability
1 in stock
Chasing elevation? These warm, breathable hiking pants are made for winter adventures. Built-in gaiters provide reliable snow protection every step of the way.
Pleasant to wear
These trousers are designed for good perspiration wicking. They also have large mesh areas behind the knees. With an elastic waistband for more comfort. These trousers are so lightweight they will not cling to your skin when you perspire.
Easy to pull on/off
These trousers have a zip at the ankles so you can get them on and take them off without removing your shoes.
Practical for carrying everything you need when out running
These trousers have 2 side pockets with a zip fastening and a rear pocket for a phone, keys, gloves or other items.
New for 2023
The cut of the product has been redesigned so it stays closer to the leg.
Product Testing
These trousers have been tested in the lab and in the field by athletes of all levels. They were approved by all the testers for their comfort when running in cool or cold weather.
Origin
Imported
Key Features
| Thermal insulation | Temperatures below 15°C. |
| Easy to put on | Use the zips to take off the trousers without removing your shoes. |
| Pockets | 2 zipped side pockets and a zipped rear pocket. |
| Moisture wicking | Fabric absorbs, diffuses, and dries quickly. |
| Lightweight | 248 g in size L. |
| Main fabric | 86.0% Polyester, 14.0% Elastane |
| Origin | Imported |
Highlights
- Thermal insulation: Temperatures below 15°C.
- Easy to put on: Use the zips to take off the trousers without removing your shoes.
- Pockets: 2 zipped side pockets and a zipped rear pocket.
- Moisture wicking: Fabric absorbs, diffuses, and dries quickly.
- Lightweight: 248 g in size L.
Materials & care
Main fabric: 86.0% Polyester, 14.0% Elastane
Size chart
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 76 – 81 | 81 – 86 | 86 – 92 | 92 – 98 | 98 – 104 | 104 – 113 | 113 – 122 | 122 – 133 | 133 – 144 | 144 – 155 |
| Waist (cm) | 63 – 67 | 67 – 71 | 71 – 77 | 77 – 83 | 83 – 89 | 89 – 100 | 100 – 111 | 111 – 124 | 124 – 137 | 137 – 150 |
| Chest (in) | 29.9 – 31.9 | 31.9 – 33.9 | 33.9 – 36.2 | 36.2 – 38.6 | 38.6 – 40.9 | 40.9 – 44.5 | 44.5 – 48 | 48 – 52.4 | 52.4 – 56.7 | 56.7 – 61 |
| Waist (in) | 24.8 – 26.4 | 26.4 – 28 | 28 – 30.3 | 30.3 – 32.7 | 32.7 – 35 | 35 – 39.4 | 39.4 – 43.7 | 43.7 – 48.8 | 48.8 – 53.9 | 53.9 – 59.1 |
Share
