Skip to product information
1 of 11

Quechua

Quechua Men's NH500 Warm Waterproof Snow Boots

Quechua Men's NH500 Warm Waterproof Snow Boots

Regular price $51.75 USD
Regular price Sale price $51.75 USD
Sale Sold out
Shipping calculated at checkout.
Size
Quantity

1 in stock

Built for regular hikes in cold weather, the Quechua NH500 men's snow boots offer comfort and protection on all types of snow. The water-repellent treatment keeps light rain from soaking into the fabric, while the polyester knit lets body moisture escape so feet stay dry and warm.

The soft liner fabric and stretch construction encourage freedom of movement on the trail, and two zipped pockets keep small essentials secure. Designed at the foot of Mont Blanc in France and tested at the Decathlon Sportslab in Lille.

Key Features

ID 8785598
Origin Imported

Highlights

  • Water repellent: Protects from light rain: water slides off and is not absorbed by the fabric
  • Breathability: Polyester knit: lets through water vapour generated by the body
  • Lightweight: Only 406 g in size 10-11 years
  • Softness: Very pleasant liner fabric, used even in the hood.
  • Freedom of movement: Stretch fabric to encourage freedom of movement
  • Pockets: 2 zipped pockets to carry your belongings safely

Materials & care

  • Padding: 100.0% Polyester
  • Lining: 100.0% Polyester
  • Main fabric: 100.0% Polyester
  • Lateral fabric: 93.0% Polyester, 7.0% Elastane

Size chart

Womenswear size guide

To take your measurements

Women sportswear

Top, tee shirts, sweaters, jackets, suits...

2XS XS S M L XL 2XL 3XL 4XL 5XL
Chest (cm) 71 – 77 77 – 82 82 – 88 88 – 94 94 – 101 101 – 108 108 – 116 116 – 125 125 – 134 134 – 143
Waist (cm) 60 – 64 64 – 68 68 – 73 73 – 78 78 – 85 85 – 92 92 – 101 101 – 111 111 – 120 120 – 129
Chest (in) 28 – 30.3 30.3 – 32.3 32.3 – 34.6 34.6 – 37 37 – 39.8 39.8 – 42.5 42.5 – 45.7 45.7 – 49.2 49.2 – 52.8 52.8 – 56.3
Waist (in) 23.6 – 25.2 25.2 – 26.8 26.8 – 28.7 28.7 – 30.7 30.7 – 33.5 33.5 – 36.2 36.2 – 39.8 39.8 – 43.7 43.7 – 47.2 47.2 – 50.8

Brassiere and bra

2XS XS S M L XL 2XL 3XL 4XL 5XL
Bust (cm) 78 – 80 80 – 85 85 – 90 90 – 95 95 – 100 100 – 105 105 – 110 110 – 115 115 – 120 120 – 125
Underbust (cm) 63 – 67 63 – 72 68 – 77 73 – 82 78 – 87 83 – 92 88 – 97 93 – 102 98 – 107 103 – 112
Bust (in) 30.7 – 31.5 31.5 – 33.5 33.5 – 35.4 35.4 – 37.4 37.4 – 39.4 39.4 – 41.3 41.3 – 43.3 43.3 – 45.3 45.3 – 47.2 47.2 – 49.2
Underbust (in) 24.8 – 26.4 24.8 – 28.3 26.8 – 30.3 28.7 – 32.3 30.7 – 34.3 32.7 – 36.2 34.6 – 38.2 36.6 – 40.2 38.6 – 42.1 40.6 – 44.1

Bottoms

Pants, Shorts...

2XS XS S M L XL 2XL 3XL 4XL 5XL
Low hip (cm) 79 – 85 85 – 90 90 – 96 96 – 102 102 – 109 109 – 116 116 – 124 124 – 133 133 – 142 142 – 151
Waist (cm) 60 – 64 64 – 68 68 – 73 73 – 78 78 – 85 85 – 92 92 – 101 101 – 111 111 – 120 120 – 129
Low hip (in) 31.1 – 33.5 33.5 – 35.4 35.4 – 37.8 37.8 – 40.2 40.2 – 42.9 42.9 – 45.7 45.7 – 48.8 48.8 – 52.4 52.4 – 55.9 55.9 – 59.4
Waist (in) 23.6 – 24.8 25.2 – 26.8 26.8 – 28.7 28.7 – 30.7 30.7 – 33.5 33.5 – 36.2 36.2 – 39.8 39.8 – 43.7 43.7 – 47.2 47.2 – 50.8

Menswear size guide

To take your measurements

Men sportswear

Top, tee shirts, sweaters, jackets, suits...

2XS XS S M L XL 2XL 3XL 4XL 5XL
Chest (cm) 76 – 81 81 – 86 86 – 92 92 – 98 98 – 104 104 – 113 113 – 122 122 – 133 133 – 144 144 – 155
Waist (cm) 63 – 67 67 – 71 71 – 77 77 – 83 83 – 89 89 – 100 100 – 111 111 – 124 124 – 137 137 – 150
Chest (in) 29.9 – 31.9 31.9 – 33.9 33.9 – 36.2 36.2 – 38.6 38.6 – 40.9 40.9 – 44.5 44.5 – 48 48 – 52.4 52.4 – 56.7 56.7 – 61
Waist (in) 24.8 – 26.4 26.4 – 28 28 – 30.3 30.3 – 32.7 32.7 – 35 35 – 39.4 39.4 – 43.7 43.7 – 48.8 48.8 – 53.9 53.9 – 59.1

Bottoms

Pants, Shorts...

2XS XS S M L XL 2XL 3XL 4XL 5XL
Low hip (cm) 77 – 81 81 – 85 85 – 91 91 – 97 97 – 103 103 – 111 111 – 119 119 – 129 129 – 139 139 – 149
Waist (cm) 63 – 67 67 – 71 71 – 77 77 – 83 83 – 89 89 – 100 100 – 111 111 – 124 124 – 137 137 – 150
Low hip (in) 30.3 – 31.9 31.9 – 33.5 33.5 – 35.8 35.8 – 38.2 38.2 – 40.6 40.6 – 43.7 43.7 – 46.9 46.9 – 50.8 50.8 – 54.7 54.7 – 58.7
Waist (in) 24.8 – 26.4 26.4 – 28 28 – 30.3 30.3 – 32.7 32.7 – 35 35 – 39.4 39.4 – 43.7 43.7 – 48.8 48.8 – 53.9 53.9 – 59.1

Children's wear size guide

To take your measurements

Girls

T-shirts, pants, tanks, shirts, fleeces, jumpers, jackets, swimwear...

6 months 9 months 12 months 18 months 24 months 2 – 3 years 3 – 4 years 4 – 5 years 5 – 6 years 7 – 8 years 8 – 9 years 10 – 11 years 12 – 13 years 14 – 15 years
Height (cm) 61 – 69 70 – 72 73 – 75 76 – 81 82 – 88 89 – 95 96 – 102 103 – 112 113 – 122 123 – 130 131 – 140 141 – 148 149 – 159 160 – 166
Chest (cm) 39 – 43 43 – 44 44 – 45 46 – 47 48 – 49 50 – 51 52 – 54 55 – 57 58 – 60 62 – 63 64 – 67 68 – 71 72 – 81 82 – 86
Waist (cm) 34 – 38.5 38.5 – 39.5 39.5 – 41 41.5 – 43 44 – 46 46 – 48 49 – 51 51 – 53 53 – 55 55 – 57 58 – 60 61 – 63 64 – 67 68 – 71
Low hip (cm) 39 – 43.5 43.5 – 45 45 – 47 47 – 49 49 – 51.5 51.5 – 53 54 – 57 58 – 61 62 – 65 66 – 69 70 – 73 74 – 81 82 – 89 90 – 93
Height (in) 24 – 27.2 27.6 – 28.3 28.7 – 29.5 29.9 – 31.9 32.3 – 34.6 35 – 37.4 37.8 – 40.2 40.6 – 44.1 44.5 – 48 48.4 – 51.2 51.6 – 55.1 455.5 – 58.3 58.7 – 62.6 63 – 65.4
Chest (in) 15.4 – 16.9 16.9 – 17.3 17.3 – 17.7 18.1 – 18.5 18.9 – 19.3 19.7 – 20.1 20.5 – 21.3 21.7 – 22.4 22.8 – 23.6 24.4 – 24.8 25.2 – 26.4 26.8 – 28 28.3 – 31.9 32.3 – 33.9
Waist (in) 13.4 – 15.2 15.2 – 15.6 15.6 – 16.1 16.3 – 16.9 17.3 – 18.1 18.1 – 18.9 19.3 – 20.1 20.1 – 20.9 20.9 – 21.7 21.7 – 22.4 22.8 – 23.6 24 – 24.8 25.2 – 26.4 26.8 – 28
Low hip (in) 15.4 – 17.1 17.1 – 17.7 17.7 – 18.5 18.5 – 19.3 19.3 – 20.3 20.3 – 20.9 21.3 – 22.4 22.8 – 24 24.4 – 25.6 26 – 27.2 27.6 – 28.7 29.1 – 31.9 32.3 – 35 35.4 – 36.6

Boys

T-shirts, pants, tanks, shirts, fleeces, jumpers, jackets, swimwear...

6 months 9 months 12 months 18 months 24 months 2 – 3 years 3 – 4 years 4 – 5 years 5 – 6 years 7 – 8 years 8 – 9 years 10 – 11 years 12 – 13 years 14 – 15 years
Height (cm) 61 – 69 70 – 72 73 – 75 76 – 81 82 – 88 89 – 95 96 – 102 103 – 112 113 – 122 123 – 130 131 – 140 141 – 150 151 – 160 161 – 172
Chest (cm) 42 – 43 43 – 44 44 – 45 46 – 47 48 – 49 50 – 51 52 – 54 55 – 57 58 – 60 62 – 63 64 – 67 68 – 73 74 – 80 81 – 88
Waist (cm) 37 – 38.5 38.5 – 39.5 39.5 – 41 41.5 – 43 44 – 46 46 – 48 49 – 51 51 – 53 53 – 55 55 – 57 58 – 60 61 – 64 65 – 69 70 – 74
Low hip (cm) 42 – 43.5 43.5 – 45 45 – 47 47 – 49 49 – 51.5 51.5 – 53 54 – 57 58 – 61 62 – 65 66 – 69 70 – 73 74 – 77 78 – 84 85 – 91
Height (in) 24 – 27.2 27.6 – 28.3 28.7 – 29.5 29.9 – 31.9 32.3 – 34.6 35 – 37.4 37.8 – 40.2 40.6 – 44.1 44.5 – 48 48.4 – 51.2 51.6 – 55.1 55.5 – 59.1 59.4 – 63 63.4 – 67.7
Chest (in) 16.5 – 16.9 16.9 – 17.3 17.3 – 17.7 18.1 – 18.5 18.9 – 19.3 19.7 – 20.1 20.5 – 21.3 21.7 – 22.4 22.8 – 23.6 24.4 – 24.8 25.2 – 26.4 26.8 – 28.7 29.1 – 31.5 31.9 – 34.6
Waist (in) 14.6 – 15.2 15.2 – 15.6 15.6 – 16.1 16.3 – 16.9 17.3 – 18.1 18.1 – 18.9 19.3 – 20.1 20.1 – 20.9 20.9 – 21.7 21.7 – 22.4 22.8 – 23.6 24 – 25.2 25.6 – 27.2 27.6 – 29.1
Low hip (in) 16.5 – 17.1 17.1 – 17.7 17.7 – 18.5 18.5 – 19.3 19.3 – 20.3 20.3 – 20.9 21.3 – 22.4 22.8 – 24 24.4 – 25.6 26 – 27.2 27.6 – 28.7 29.1 – 30.3 30.7 – 33.1 33.5 – 35.8

Footwear

To take your measurements

Shoes, sneakers, rollers, socks

EU 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
Foot length (cm) 9.6 – 10.3 10.3 – 10.9 10.9 – 11.6 11.6 – 12.3 12.3 – 12.9 12.9 – 13.6 13.6 – 14.3 14.3 – 14.9 14.9 – 15.6 15.6 – 16.3 16.3 – 16.9 16.9 – 17.6 17.6 – 18.3 18.3 – 18.9 18.9 – 19.6 19.6 – 20.3 20.3 – 20.9 20.9 – 21.6 21.6 – 22.3 22.3 – 22.9 22.9 – 23.6 23.6 – 24.3 24.3 – 24.9 24.9 – 25.6 25.6 – 26.3 26.3 – 26.9 26.9 – 27.6 27.6 – 28.3 28.3 – 28.9 28.9 – 29.6 29.6 – 30.3 30.3 – 30.9 30.9 – 31.6 31.6 – 32.3 32.3 – 32.9 32.9 – 33.6 33.6 – 34.3 34.3 – 34.9 34.9 – 35.3
Foot length (in) 3.8 – 4.1 4.1 – 4.3 4.3 – 4.6 4.6 – 4.8 4.8 – 5.1 5.1 – 5.4 5.4 – 5.6 5.6 – 5.9 5.9 – 6.1 6.1 – 6.4 6.4 – 6.7 6.7 – 6.9 6.9 – 7.2 7.2 – 7.4 7.4 – 7.7 7.7 – 8 8 – 8.2 8.2 – 8.5 8.5 – 8.8 8.8 – 9 9 – 9.3 9.3 – 9.6 9.6 – 9.8 9.8 – 10.1 10.1 – 10.4 10.4 – 10.6 10.6 – 10.9 10.9 – 11.1 11.1 – 11.4 11.4 – 11.7 11.7 – 11.9 11.9 – 12.2 12.2 – 12.4 12.4 – 12.7 12.7 – 13 13 – 13.2 13.2 – 13.5 13.5 – 13.7 13.7 – 13.9

Ski boots

26 – 27 27.5 – 28.5 29 – 30 30.5 – 31.5 32 – 33 33.5 – 34.5 35 – 36 36.5 – 37.5 38 – 39 39.5 – 40.5 41 – 42 42.5 – 43.5 44 – 45 45.5 – 46.5 47 – 48 48.5 – 49.5
Foot length (cm) 15.5 – 16.5 16.5 – 17.5 17.5 – 18.5 18.5 – 19.5 19.5 – 20.5 20.5 – 21.5 21.5 – 22.5 22.5 – 23.5 23.5 – 24.5 24.5 – 25.5 25.5 – 26.5 26.5 – 27.5 27.5 – 28.5 28.5 – 29.5 29.5 – 30.5 30.5 – 31.5
Foot length (in) 6.1 – 6.5 6.5 – 6.9 6.9 – 7.3 7.3 – 7.7 7.7 – 8.1 8.1 – 8.5 8.5 – 8.9 8.9 – 9.3 9.3 – 9.6 9.6 – 10 10 – 10.4 10.4 – 10.8 10.8 – 11.2 11.2 – 11.6 11.6 – 12 12 – 12.4

Water repellency

Water-repellency is a feature obtained by applying a treatment that prevents water from adhering to the surface of the fabric. It Inchslides off Inch without being absorbed, so the garment remains light, breathable and warm. Please note, this does not mean it is waterproof.This treatment can be repeated to keep all its effectiveness. Use sprays that are applied to the outside, rather than additives used when washing the garment, which can damage the product fts breathability.

Where do our fleeces come from?

Created in our international design centre at the foot of Mont Blanc in France, this down jacket is then manufactured by our suppliers in China and Bangladesh.We collaborate closely with these partners who have real expertise in the manufacture of our fleeces. Thanks to this relationship of trust with our industrial partners, we can create high-quality technical products.

Product design: our expertise

Our Quechua global design centre is based in Passy, at the foot of Mont-Blanc in Haute Savoie. This location makes it a real meeting place for our teams (designers, product managers, engineers, etc) and outdoor sports enthusiasts. A great asset for designing your mountain walking products and providing you with all our expertise.

Product Testing

Our Decathlon Sportslab laboratory, based in Lille, also contributes to the innovation and development of our Quechua products. It brings together 4 themes, each with their own area and technological tools:Body shape (3D analysis in particular)Movement scienceThermal comfort (with its four climatic chambers)Behavioural and sensory sciences

Storage Instructions

Store on a hanger or folded in a clean, dry place

Origin

Imported

View full details