REI Co-op
REI Co-op Merino 250 High-Rise Base Layer Leggings - Women's
REI Co-op Merino 250 High-Rise Base Layer Leggings - Women's
Couldn't load pickup availability
1 in stock
These heavyweight, high-rise leggings are made with 100% merino wool that is supersoft on the skin, offering warmth for cold-weather adventures without the scratchiness. The 250 g/m² fabric naturally wicks away sweat, resists odors and dries quickly, while UPF 50+ sun protection adds coverage on sunny days.
A wide, yoga-style waistband with a high rise provides comfortable coverage, and a crotch gusset allows ease of movement. The close-to-body fit supports optimum performance, and a locker loop makes it easy to hang these leggings to dry or keep them off the ground.
Key Features
| Best Use | Multisport |
| Fabric | 100% merino wool |
| Sun-Protective Fabric | Yes |
| UPF Rating | 50+ |
| Moisture Wicking | Yes |
| Quick Drying | Yes |
| Underwear Weight | Heavyweight |
| Inseam (in.) | 28 inches |
| Gender | Women's |
| Sustainability | Fair Trade Certified™ Factory; From a Climate Label Certified brand |
Highlights
- Heavyweight 250 g/m² merino wool offers a soft feel without the scratchiness
- Made with 100% merino wool that naturally wicks away sweat, resists odors and dries quickly
- UPF 50+ sun protection
- Wide, yoga-style waistband with a high rise for comfortable coverage
- Crotch gusset is made for ease of movement
- Close-to-body fit for optimum performance
- Locker loop makes it easy to hang these to dry or just keep them off the ground
- Interior heat-transfer label identifies base layer material and fabric weight
- Machine wash cold, use wool wash product, do not twist or wring, remove promptly; do not bleach; tumble dry low
- Made in a Fair Trade Certified™ factory
- REI Co-op brand is certified to The Climate Label; we actively fund efforts to reduce carbon emissions across our business and support climate projects around the world
Size chart
| Attribute | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Bust | 31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 41-42.5 | 43-45 | 47-49 | 51-53 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42.5 | 45 | 47 | 49 | 51 | 53 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.5 | 34.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32 | 32.5 | 33.5 | 33.5 | 34.5 | 34.5 |
| Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 34.5-36.5 | 37.5-39.5 | 40.5-42.5 | 44.5-46.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Hip | 34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 44-46 | 47-49 | 50-52 | 54-56 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45.5 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
From feedback to field testing, all of our gear is dialed-in by REI Co-op members. Their adventures informed every stitch and detail—making for better, longer-lasting gear.
Share
