1
/
of
0
REI Co-op
REI Co-op Flash Stretch Rain Jacket - Women's
REI Co-op Flash Stretch Rain Jacket - Women's
Regular price
$66.23 USD
Regular price
Sale price
$66.23 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
1 in stock
The women's REI Co-op Flash Stretch jacket is built for hiking in wet weather. Its stretchy, waterproof and breathable fabric keeps you dry while pit zips let air flow.
Windproof construction with a 2.5-layer HydroWall waterproof/breathable laminate, an attached hood and a hip-length cut make it a reliable layer for the trail.
Key Features
| Best Use | Hiking |
| Fabric | Upper body: polyester dobby (bluepass certified); lower body: 88% polyester/12% spandex (bluepass certified) |
| Windproof | Yes |
| Waterproof | Yes |
| Type of Waterproofing | 2.5-layer HydroWall waterproof/breathable laminate |
| Hood | Yes |
| Ventilation | Pit Zips |
| Back Length | Hip-length |
| Back Length (in.) | 27.25 inches |
| Gender | Women's |
| Weight | 14.5 ounces |
| Sustainability | Fair Trade Certified™ Factory - Contains bluepass certified material - From a Climate Label Certified brand |
Videos
Size chart
| Attribute | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Bust | 31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 41-42.5 | 43-45 | 47-49 | 51-53 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42.5 | 45 | 47 | 49 | 51 | 53 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.5 | 34.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32 | 32.5 | 33.5 | 33.5 | 34.5 | 34.5 |
| Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 34.5-36.5 | 37.5-39.5 | 40.5-42.5 | 44.5-46.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Hip | 34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 44-46 | 47-49 | 50-52 | 54-56 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45.5 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Share
No reviews