1
/
of
7
REI Co-op
REI Co-op Flash Hyperstretch Fleece Pants - Women's
REI Co-op Flash Hyperstretch Fleece Pants - Women's
Regular price
$71.06 USD
Regular price
Sale price
$71.06 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
1 in stock
These women's REI Co-op Flash Hyperstretch fleece pants provide warmth and mobility for hiking and backpacking. The soft, 200-weight fleece has plenty of stretch for ease of movement on the trail.
An athletic cut allows enough room for easy movement without excess fabric to get caught on branches or shrubs, while the comfortable drawcord waistband and crotch gusset ensure a precise fit and enhanced range of motion. Zippered hand pockets securely hold essentials, and a locker loop makes hang-drying easy.
Key Features
| Best Use | Hiking |
| Fabric | 54% recycled polyester/35% nylon/11% spandex (bluepass certified) |
| Fleece Weight | Medium |
| Inseam (in.) | 26.5, 29, 32 inches |
| Weight | 9.2 ounces |
| Gender | Women's |
| Sustainability | Contains bluepass certified material; Contains recycled materials; From a Climate Label Certified brand |
| Pant Fit | Standard |
| Pant Leg Style | Straight |
Highlights
- 200-weight, partially recycled hard-face fleece is warm and soft on the inside, with a durable smooth outer face and amazing stretch for unhindered movement
- Athletic cut allows enough room for easy movement without any excess fabric to get caught on branches or shrubs
- Comfortable waistband with drawcord ensures a precise fit
- Crotch gusset enhances range of motion
- Zippered hand pockets securely hold essentials
- Inseam length: Petite sizes: 26.5 in.; Regular sizes: 29 in.; Tall sizes: 32 in.
- Locker loop for hang-drying
- Machine wash cold; wash separately; do not use bleach or fabric softeners; tumble dry low
- Contains bluepass certified material
- REI Co-op brand is certified to The Climate Label; we actively fund efforts to reduce carbon emissions across our business and support climate projects around the world
Videos
Size chart
| XXS | XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Bust | 31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 41-42.5 | 43-45 | 47-49 | 51-53 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42.5 | 45 | 47 | 49 | 51 | 53 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.5 | 34.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32 | 32.5 | 33.5 | 33.5 | 34.5 | 34.5 |
| Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 34.5-36.5 | 37.5-39.5 | 40.5-42.5 | 44.5-46.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Hip | 34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 44-46 | 47-49 | 50-52 | 54-56 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45.5 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
From feedback to field testing, all of our gear is dialed-in by REI Co-op members. Their adventures informed every stitch and detail—making for better, longer-lasting gear.
Share
No reviews
