1
/
of
0
REI Co-op
REI Co-op Campwell Heavyweight Sweatshirt - Men's
REI Co-op Campwell Heavyweight Sweatshirt - Men's
Regular price
$63.16 USD
Regular price
Sale price
$63.16 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
1 in stock
Meet your new forever pullover. This REI Co-op sweatshirt is made with high-quality cotton terry for long-lasting wear. It has a relaxed fit and a softening garment wash for comfort on day one.
The 100% cotton fabric (450 g/m²) is built for casual wear with long sleeves, no hood, and a hip-length cut. It comes in Black, Golden Amber, and Blue Nights in sizes S through XXL.
Key Features
| Best Use | Casual |
| Sweater Type | Pullover |
| Fabric | 100% cotton (450 g/m²) |
| Sleeve Length | Long Sleeve |
| Hood | No |
| Back Length | Hip-length |
| Back Length (in.) | S: 26.25 inches - M: 26.25 inches - L: 26.25 inches - XL: 26.25 inches - XXL: 26.25 inches |
| Gender | Men's |
| Sustainability | From a Climate Label Certified brand |
Videos
Size chart
| Attribute | XS | S | M | L | XL | XXL | XXXL | 24 IN Waist | 26 IN Waist | 28 IN Waist | 30 IN Waist | 31 IN Waist | 32 IN Waist | 33 IN Waist | 34 IN Waist | 35 IN Waist | 36 IN Waist | 38 IN Waist | 40 IN Waist | 42 IN Waist | 44 IN Waist | 46 IN Waist | 48 IN Waist | 50 IN Waist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | |||||||||||||||||
| Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.75 | 35.5 | |||||||||||||||||
| Waist | 27.5 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 24 | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Hip | 33.5 | 34.5 - 36.5 | 37.5 - 39.5 | 41 - 43 | 44 - 46.5 | 47.5 - 50.5 | 51.5 - 54.5 | 32 | 33.5 | 34.5 | 36.5 | 37 | 37.5 | 38.5 | 39.5 | 40.25 | 41 | 43 | 44 | 46.5 | 47.5 | 50.5 | 52.5 | 54.5 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Share
No reviews