REI Co-op
REI Co-op Active Pursuits Pants - Women's
REI Co-op Active Pursuits Pants - Women's
Couldn't load pickup availability
1 in stock
Warm up, cool down and stay out longer in the women's REI Co-op Active Pursuits pants. Designed for active life outside, they wick sweat, dry fast and have 4-way stretch to freely move with you.
Made from 86% recycled polyester and 14% spandex, these pants feature UPF 50+ sun protection, a high-waist fit with a comfort elastic waistband and infinity drawstring, and hand pockets with hidden zippers. The adjustable bungee hems hit just above the ankle, and a simple trim loop at the back of the waistband lets you stow a shirt or light jacket on the go.
Key Features
| Best Use | Fitness, Running |
| Fabric | 86% recycled polyester/14% spandex (bluepass certified) |
| Sun-Protective Fabric | Yes |
| UPF Rating | 50+ |
| Moisture Wicking | Yes |
| Quick Drying | Yes |
| Pants Rise | High |
| Pant Fit | Standard |
| Pant Leg Style | Jogger |
| Inseam (in.) | 25.5, 28, 31 inches |
| Gender | Women's |
| Weight | 7.3 ounces |
| Sustainability | Contains bluepass certified material, Contains recycled materials, From a Climate Label Certified brand |
Highlights
- Recycled polyester/spandex fabric wicks moisture and dries quickly to keep you comfortable
- 4-way stretch fabric is wrinkle- and pill-resistant
- UPF 50+ sun protection
- Hand pockets with hidden zippers are deep enough to fit a phone
- High-waist fit with a comfort elastic waistband and infinity drawstring to let you dial in the fit
- Simple trim loop at the back of the waistband for stowing a shirt or light jacket on the go, letting you adjust your layering as you warm up
- Adjustable bungee hems hit just above the ankle
- Inseam lengths: Petite: 25.5 in.; Regular: 28 in.; Tall: 31 in.
- Machine wash cold; do not bleach; tumble dry low
- Contains bluepass certified material
- REI Co-op brand is certified to The Climate Label; we actively fund efforts to reduce carbon emissions across our business and support climate projects around the world
Videos
Materials & care
Machine wash cold; do not bleach; tumble dry lowSize chart
| Attribute | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Bust | 31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 41-42.5 | 43-45 | 47-49 | 51-53 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42.5 | 45 | 47 | 49 | 51 | 53 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.5 | 34.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32 | 32.5 | 33.5 | 33.5 | 34.5 | 34.5 |
| Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 34.5-36.5 | 37.5-39.5 | 40.5-42.5 | 44.5-46.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Hip | 34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 44-46 | 47-49 | 50-52 | 54-56 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45.5 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
From feedback to field testing, all of our gear is dialed-in by REI Co-op members. Their adventures informed every stitch and detail—making for better, longer-lasting gear.
Contains bluepass certified material. Contains recycled materials. From a Climate Label Certified brand.
Loading Questions...
Share
